how money
MUCH COIN
There are many GPU's out there that you can use to mine Dogecoin. Below is a list of the most popular Dogecoin mining GPU's that give you all the info you need to know about each card. For an extended list of mining GPU hardware check out this link here. As far as buying these cards, I personally like NewEgg, and their pricing is really great. You can also check Ebay and Amazon for pricing too. Will be adding more cards soon.
Here is a list of some GPU's to start mining DOGE, there is a little bit of everything pricing wise.
|
|
|
|
---|---|---|---|
|
|
|
|
Graphics Processing Units
R9 270X, R9270X-DC2T-2GD5 | 417 | 980 | 1500 | 1.207 Y | cgminer 3.7.2 | -I 19 -g 1 -w 256 --thread-concurrency 16384 | Windows 7 x64, 71C, Catalyst 13.11 beta9.2, Phenom II x3 720, MA790X-UD4P, 4GB RAM | |
R9 270X, 100364L | 420 | 1000 | 1350 | 3.5.0 | -I 19 -w 256 --thread-concurrency 16000 | Windows 7 X64, 68C, Athlon II X4 631 @ 2.66 GHz, 4GB RAM, ASUS F1A55-M Le | ||
R9 270X, R9 270X GAMING 2G | 430 | 1050 | 1500 | 1.163 ? | 180 | cgminer 3.7.2 | -I 18 -g 1 -w 256 --thread-concurrency 15232 --gpu-powertune 20 | 71C, Catalyst 13.11 LINUX Beta V9.4, FX-4100, M5A87, 16GB RAM |
R9 270X, R9270XD52GXOCV2 | 460 | 1080 | 1500 | 1.206 | 150 | cgminer 3.7.2 | -I 19 -g 1 -w 256 --thread-concurrency 15232 | 69C@45%, BAMT v1.2, 2GB RAM, Kill-A-Watt |
R9 270X, GV-R927XOC-2GD | 470 | 1115 | 1500 | 1.206 Y | 185 | cgminer 3.7.2 | -I 19 -g 1 -w 512 --thread-concurrency 15232 | Windows 7 x64, 61C, Catalyst 13.11_betav9.4, GA-MA74GMT-S2 Rev. 1.4, Phenom II X 2 550, 4GB RAM |
R9 270X, 100364L | 476 | 1120 | 1500 | Y | 230 | cgminer 3.7.2 | -I 19 -w 256 --thread-concurrency 16k-21k | windows 7 x64, Catalyst 13.11 betav9.2, SDK 2.7, 4GB RAM |
R9 270x
The R9 270x's have been customized by Sapphire, Gigabyte, ASUS, MSI, PowerColor, and XFX. All modified with their own bells and whistles. Some are better then others, with a hasrate ranging from 417-476 kH/s. Below is the list of the 270x's and their specs. Visit 270x's on NewEgg.
GPU kH/s C M V W Miner Config Notes (OS/TEMP/DRIVERS/HARDWARE/FIRMWARE)
Notes
-
kH/s or kHps or kHash/s = kilohashes per second or the total hashing speed of all cores on the CPU or GPU.
-
Unless otherwise stated, "Clock", "Core" and "Memory" are in MHz.
-
Voltage: listed beside the voltage is the status of firmware or hardware voltage locking. Y = locked, N = not locked, U = unlocked by firmware modification, ? = no information available.
-
C = core clock, M = memory clock, V = voltage, W = watts
R9 280X, H280XQM3G2M | 570 | 1100 | 1500 | 1.200 Y | 320 | cgminer 3.7.2 | -I 13 -g2 -w 256 --thread-concurrency 8192 | Windows 7 x64, 72C, Catalyst 13.9 |
R9 280X, 100363L | 589 | 1020 | 1500 | 1.100 N | 82 | GUIMiner-scrypt alpha 0.0.4 | --thread-concurrency 14336 | 70C, 015.039 firmware |
R9 280X, 100363VXSR | 602 | 1130 | 1550 | 1.100 U | cgminer 3.7.2 | -I 13 --thread-concurrency 8192 | Windows 7 x64, 84C, P5E, Q9650, 6GB RAM, 2x280X | |
R9 280X, H280XQMT3G2M | 670 | 1050 | 1500 | GUIMiner-scrypt v0.04 | -I 20 -g 1 -w 256 --thread-concurrency 20992 | Windows 7, 78C, i7-3930k, ASUS X79 Sabertooth, Samsung 840 Evo 120GB, Silverstone Strider Gold 750W, 8GB RAM | ||
R9 280X, GV-R928XOC-3GD | 690 | 1100 | 1500 | 1.150 Y | cgminer 3.7.2 | -I 13 -g 2 -w 256 --shaders 2048 | 83C, F31 firmware | |
R9 280X, GV-R928XOC-3GD | 690 | 1000 | 1500 | 1.250 N | 250 | cgminer 3.5.0 | -I 13 -g 2 -w 256 --shaders 2048 | Windows 7 x64, 76C, EP35DS3, Core 2 Quad 9550, 8GB RAM, F11 firmware |
R9 280X, GV-R928XOC-3GD | 695 | 1010 | 1495 | 1.200 N | cgminer 3.7.2 | -I 13 -g 2 -w 256 --thread-concurrency 8192 --gpu-powertune 20 | Windows 7 x64, 65C, ASUS P8P67 Pro, i7-2600k @ 3.4GHz, 8GB RAM | |
R9 280X, 100363L | 710 | 1020 | 1500 | cgminer 3.7.2 | -I 13 -g 2 -w 256 --shaders 2048 | Windows 7 x64, 4GB RAM | ||
R9 280X, R9-280X-TDFD | 716 | 1020 | 1500 | 1.171 U | cgminer 3.5 | -I 13 -g 2 -w 256 --thread-concurrency 8192 --gpu-powertune 20 | Windows 7 x64, 70C, i5-3570k, b75mu3+, 8GM RAM | |
R9 280X 11221-02-40G | 720 | 1040 | 1500 | 1.256 Y | 300 | cgminer 3.7.2 | -I 13 -g 2 -w 256 --thread-concurrency 8192 | Windows 7 x64, 82c, Catalyst 13.11 BETA, 16GB RAM, i5-2600K |
R9 280X, DC2T-3GD5 | 720 | 1080 | 1500 | 1.200 ? | cgminer 3.7.2 | -I 13 -g 2 -w 256 --thread-concurrency 8192 | Windows 7 x64, 80C, Catalyst 13.11 beta 9.4, Phenom II X4 965 BE, ASUS Sabertooth 990FX R2.0, 16GB RAM, SSD | |
R9 280X, G57-V101135-Y47 MSI | 725 | 1080 | 1500 | 1.130 N | 250 | cgminer 3.7.2 | -I 13 -g 2 -w 256 --thread-concurrency 8192 --gpu-powertune 20 | Windows 7, 71C, Catalyst 13.11 9.2beta, i5 3570k, Gigabyte Z77x D3H |
R9 280X, 100363L | 730 | 1085 | 1700 | Y | 270 | cgminer 3.7.2 | -I 13 -g 2 -w 512 --thread-concurrency 8192 --gpu-powertune 20 | Windows 7 x64, 70C, Catalyst 13.11_betav9.4, FM2A88M Extreme 4+, A8-6600K, 8GB RAM |
R9 280X, 100363VXSR | 730 | 1070 | 1550 | cgminer 3.7.2 | -I 13 -g 2 -w 256 --shaders 2048 | 015.040.000.001 Windows 7 x64, 60C, C2D E6600, nVidia 680i motherboard, 4GB RAM | ||
R9 280X, 11221-02-40G | 732 | 1080 | 1500 | 250 | cgminer 3.6.1 | -I 13 -g 2 -w 256 --thread-concurrency 11200 --gpu-powertune -20 | Windows 7 X64, 71C, Catalyst Beta 13.11 x64, GA-990FXA-UD3, Sempron 190, 4GB RAM, U41 firmware | |
R9 280X, H280XQM3G2M | 733 | 1050 | 1500 | 1.080 N | cgminer 3.1.1 | -g 2 -w 256 -I 13 --thread-concurrency=8192 --gpu-engine=1050 --gpu-memclock=1500 --auto-fan --gpu-powertune=1 | Ubuntu, 80C, x1 powered | |
R9 280X 11221-00-40G | 740 | 1080 | 1500 | 1.200 Y | 330 | cgminer 3.7.2 | --thread-concurrency 11200 | Windows 7 x64, 72C, Catalyst 13.11beta9.4, SDK 2.9, ASROCK 970 Extreme4, Sempron 145, 8GB RAM, SSD |
R9 280X, 11221-02-40G | 745 | 1050 | 1500 | cgminer 3.7.2 | -I 13 -g 2 --thread-concurrency 8192 | Xubuntu 13.10, 63C, 3.11.0-12-generic, ASRock 970 Extreme4, Sempron 145, 8GB RAM, SanDisk ReadyCache 32GB | ||
R9 280X, 11221-02-40G | 751 | 1050 | 1500 | 1.065 N | GUIMiner-scrypt | -I 13 -g 2 -w 256 --thread-concurrency 11200 | Windows7 x64, 72C, ASUS P5B, Core 2 Duo 6300 @ 3.2 GHz, 8GB RAM | |
R9 280X, 11221-00-20G | 752 | 1070 | 1500 | 1.200 N | 300 | cgminer 3.7.2 | -I 13 -g 2 -w 256 --thread-concurrency 8192 | Windows 7, 71C, i5-4670K, 8GB RAM, x16-x16 risers |
R9 280X, GV-R928XOC-3GD | 766 | 1100 | 1500 | 1.150 Y | 300 | cgminer 3.5 | -I 13 -g 2 -w 256 --shaders 2048 | Windows 8.1, 73C, MSI-G45 |
R9 280X, MATRIX-R9280X-P-3GD5 | 780 | 1150 | 1800 | cgminer 3.7.2 | Windows 7 x64, 83C | |||
R9 280X, MATRIX-R9280X-P-3GD5 | 815 | 1160 | 1800 | 1.256 ? | cgminer 3.2.2 | -I 13 -g 2 -w 256 --thread-concurrency 8192 | Windows 7, 64C, Catalyst 13.11 beta, FX-8350, GA-990XA-UD3, 4GB RAM, x1-x1 risers | |
R9 280X, GV-R928XOC-3GD | 740 | 1100 | 1500 | 1.150 N | 300 | cgminer 3.5.0 | -I 13 -g 2 -w 256 --shaders 2048 | Windows 7, 78C, R928XO3D.F11 firmware |
R9 280X, H280XQM3G2M | 740 | 1080 | 1500 | 220 | cgminer 3.7.2 | -I 13 -g 2 -w 256 --thread-concurrency 8192 | Windows 7, 59C, FX-8350, Sabertooth 990FX | |
R9 280X, 100363VXSR | 760 | 1080 | 1500 | 1.130 U | 250 | GUIMiner-scrypt v0.002 | -I 13 -g 2 --thread-concurrency 8192 | Windows 7, 69C, Catalyst 13.11 beta |
R9 280X, 100363VXSR | 760 | 1080 | 1500 | 1.256 Y | 300 | bfgminer 3.0.99 | -I 13 -g 2 -w 256 --shaders 2048 | 7systems IT Ltd custom Lubuntu build, 62C |
R9 280X, R9280XGAMING3G | 760 | 1100 | 1500 | 1.200 ? | cgminer 3.7.2 | -g 2 -w 256 --thread-concurrency 24000 | Xubuntu 13.10, 76C | |
R9 280X, R9280X-DC2-3GD5 | 770 | 1100 | 1.250 N | 280 | GUIMiner-scrypt alpha | -I 13 -g 2 -w 256 --thread-concurrency 8192 | 80C |
R9 280x
The R9 280x's have been customized by Sapphire, Gigabyte, ASUS, MSI, PowerColor, and XFX. All modified with their own bells and whistles. Some are better then others, with a hasrate ranging from 570-815 kH/s. Below is the list of the 280x's and their specs. Visit 280's on NewEgg.
GPU kH/s C M V W Miner Config Notes (OS/TEMP/DRIVERS/HARDWARE/FIRMWARE)
R9 290-290x
The R9 290-290x's have been customized by Sapphire, Gigabyte, ASUS, MSI, PowerColor, and XFX. All modified with their own bells and whistles. Some are better then others, with a hasrate ranging from 720-990 kH/s. Below is the list of the 290-290x's and their specs. Check out the 290-290's on NewEgg.
GPU kH/s C M V W Miner Config Notes (OS/TEMP/DRIVERS/HARDWARE/FIRMWARE)
R9 290, 100362SR | 748 | 947 | 1250 | Y | cgminer 3.7.2 | -I 20 -w 512 -lookup-gap 2 -g 1 --gpu-fan 50 | windows 8.1, 60C, Catalyst 13.11 9.4beta, ASUS Sabertooth 990x rev 1, FX-8320 | |
R9 290, 100362SR | 770 | 947 | 1250 | Y | 300 | cgminer 3.6.6 | -I 20 | 77C |
R9 290, 21227-00-40G | 804 | 947 | 1250 | GUIMiner-scrypt alpha | I | Windows 7 x64, 95c, ASUS P9-X79, Corsair 850X, i7 | ||
R9 290, GV-R929D5-4GD-B | 817 | 1000 | 1500 | 1.100 Y | 233 | cgminer 3.7.2 | -I 20 --thread-concurrency 20480 --gpu-threads 2 | Windows 7x64, 70C, Catalyst 13.11b, Athlon A4 4000, 4GB RAM, 530W system, 2xR9 290 |
R9 290, 100362SR | 818 | 1042 | 1500 | 1.125 Y | 220 | 3.7.2 | -I 20 -g 1 -w 256 --thread-concurrency 35960 | Windows 7 x64, 71C, i7-2600k, watercooled |
R9 290, GV-R929D5-4GD-B | 830 | 1000 | 1250 | N | 300 | cgminer 3.6.0 | -I 19 -g 1 -w 512 --thread-concurrency 32765 | Windows 7, 92C, Catalyst 13.11 beta, FX-8320, 8GB RAM, Corsair TX750W, 290X firmware |
R9 290, 100362SR | 880 | 1000 | 1500 | Y | 395 | cgminer 3.7.2 | -I 20 -g 1 -w 512 --thread-concurrency 24550 --gpu-powertune 20 | Windows 8.1, 77C, Catalyst 13.11 Beta v9.4, MSI Z77A-GD65, x1-x16 risers, L41 firmware |
R9 290, 100362SR | 882 | 1000 | 1499 | Y | cgminer 3.7.2 | -I 20 -g20 -thread-concurrency 24000 | Debian 8 Jessie, AMD Catalyst 13.11 Beta, 4GB RAM, Proof:http://rockymountainminers.com/proof/290-001.png | |
R9 290X, AXR9 290X 4GBD5-MDHG/OC | 720 | 800 | 1350 | 1.102 U | unknown | cgminer 3.5.0 | Thread-concurrency 21600 Intensity 18 | windows 8 x64, 77C. 16x risers, ASUS firmware |
R9 290X, H290XF4GD | 730 | 1000 | 1250 | U | 300 | cgminer 3.7.2 | -I 20 | Windows 7 x64, 77C, FX-8350, GA-990FXA-UD3, Corsair CX 750M, X16 risers |
R9 290X, 100361SR | 830 | 875 | 1375 | cgminer 3.7.0 | -I 20 -w 512 --thread-concurrency 24000 -g 2 | Windows 7 64, Catalyst 13.11beta3, 51C, Watercooled | ||
R9 290X, 100361SR | 880 | 929 | 1500 | cgminer 3.7.0 | 93C | |||
R9 290X, 100361BF4SR | 882 | 950 | 1500 | 1.250 Y | 470 | cgminer 3.7.2 | -I 20 -g 2 | Windows 7 x64, Catalyst 13.11 beta 9.2, SDK 2.9, Asus P5N-T Deluxe, Core 2 Duo Q6600 |
R9 290X, R9-290X-ENFC | 884 | 920 | 1500 | Y | 325 | cgminer 3.7.2 | -I 20 -g 1 -w 512 --thread-concurrency 32765 | Windows 7, 82C, Catalyst 13.11 Beta 9.2, i5-4670K, ASUS Z87-PRO, Corsair HX-1000, waterblock drops power usage to 271 watts |
R9 290X, 100361BF4SR | 980 | 1025 | 1500 | Y | cgminer 3.7.2 | -I 20 -w 256 --thread-concurrency 32765 | Debian 8 Jessie, 65-66C, Catalyst 13.11 Beta 9.4, A6-6400K, ASUS A88X-PRO, Water-cooled system, Proof:http://rockymountainminers.com/proof/290x-001.png | |
R9 290X, 100361SR | 990 | 900 | 1350 | 300 | bfgminer 3.6.0 | -I 20 -g 1 --thread-concurrency 32765 | Windows 8.1, 90C |
Thank you to Litecoin.info for the comparison info on the GPUs and www.minedogecoin.com
CARD kH/s TOP REPORTED PERFORMANCE MODELS WHERE TO BUY PRICE
Radeon 7990 |
1033-2500 |
21207-00-40G Sapphire NewEgg, Amazon, eBay $1,200-1,500 |
|
R9 290 |
760-916 |
R9290XENFC XFX NewEgg, Amazon, eBay $460-700 |
|
Radeon 7970 |
600-802 |
100351SR Sapphire R7970-2PMD3GD5 MSI NewEgg, Amazon, eBay $400-550 |
|
R9 280x |
600-800 |
11221-01-40G Sapphire NewEgg, Amazon, eBay $450-500 |
|
Radeon 7950 |
450-710 |
FX795ATDJC XFX NewEgg, Amazon, eBay $420-515 |
|
R9 270 |
307-700 |
R9 270X R9270X-DC2T-2GD5 ASUS NewEgg, Amazon, eBay $210-250 |
|
Radeon 7790 |
184-245 |
SAPPHIRE 100356OCL NewEgg, Amazon, eBay $125-240 |
Radeon 7990
The Radeon 7990 have been customized by Sapphire, MSI, and XFX. All modified with their own bells and whistles. Some are better then others, with a hasrate ranging from 1125-1363 kH/s. Below is the list of the 7990's and their specs.
7990, 102-C47601-00-AT | 1325 | 1025 | 1500 | 1.075 N | cgminer 3.4.0 | -I 20 -g 1 --thread-concurrency 24000 --gpu-powertune 20 | Windows 7 2061, 66-79C, 6Z77-V DELUXE, 3770K, 16GB RAM (M379B5273DH0-YK0), 2 x 7990, CoolerMaster Sniper case, AX1200 PSU, 660-670kH/s per GPU, 113-C47601M0-101 firmware | |
7990, AX7990 6GBD5-M4DH | 1363 | N | 490 | cgminer 3.7.2 | 500GB HDD, RAMdrive, 80C, i7-4770K, 16GB RAM, 2x7990 @ 2721kH/s | |||
7990, CGAX-7999 | 1125 | 1075 | 1700 | cgminer v 2.11.4 | -I 13 --thread-concurrency 14336 | 84C, Catalyst 13.1,https://imageshack.us/scaled/large/607/proof7990.png | ||
7990, CGAX-7999 | 1150 | 1090 | 1725 | cgminer v 3.1.0 | -I 13 -g 1 -W 256 --thread-concurrency 8192 | 87C, Catalyst 13.1,http://img24.imageshack.us/img24/5343/imagetfc.jpg | ||
7990, GV-R799D5-6GD-B | 1250 | 980 | 1350 | 1.050 N | cgminer 3.4.0 | -I 13 -g 2 -w 256 --thread-concurrency 14336 --gpu-powertune 20 | Windows 8, 70-80C, i5-2500k, ASUS P8P67 | |
7990, HD7990-6GD5 | 1518 | 1100 | 1480 | cgminer 3.2.2 | -I 13 -g 2 -w 256 --thread-concurrency 8192 --gpu-powertune 10 | 60C, Catalyst 13.9, FX-8320, 3x7990, watercooled | ||
7990, R7990-6GD5 | 1344 | 965 | 1360 | 1.050 U | 470 | cgminer 3.7.2 | -I 13 -g 2 -w 256 --thread-concurrency 8192 | Windows 7, 87C, Celeron G530 |
GPU kH/s C M V W Miner Config Notes (OS/TEMP/DRIVERS/HARDWARE/FIRMWARE)
Radeon 7970
The Radeon 7970 have been customized by Sapphire, Arctic, ASUS, MSI, and XFX. All modified with their own bells and whistles. Some are better then others, with a hasrate ranging from 525-778 kH/s. Below is the list of the 7970's and their specs. Check out the 7970's on NewEgg.
7970, 100351SR | 630 | 1050 | 1500 | 1.150 Y | cgminer 3.1.0 | -I 13 -g 2 --thread-concurrency 8192 | Windows 7, 70C, Catalyst 13.1, SDK 2.8 | |
7970, 11197-01-40G | 780 | 1125 | 1875 | 1.170 N | 270 | cgminer 3.7.2 | -I 13 -g 2 --thread-concurrency 8192 | Arch Linux, 73C, Catalyst 13.11, MSI K8N SLI Platinum, Athlon 64 3500+, 1GB RAM |
7970, 11197-03-40G | 730 | 1090 | 1695 | 275 | cgminer v 3.1.0 | -I 20 -g 1 -w 256 --thread-concurrency 40960 --gpu-powertune 20 | BAMT | |
7970, 11197-05-40G | 620 | 1200 | 1700 | 1.250 Y | cgminer 3.4.0 | -I 13 -w 256 --thread-concurrency 8192 | Windows 7, 79C, i5-2500k | |
7970, 11197-11 | 632 | 925 | 1375 | 290 | cgminer 3.1.0 | -I 13 -g 2 -w 256 --thread-concurrency 8192 | Catalyst 13.5b2, 77.5C, http://i42.tinypic.com/34exdsh.jpg | |
7970, 21197-00 | 770 | 4000 | 1850 | 1.051 N | cgminer 3.6.3 | Windows 7, 55C, Catalyst 13.6, ASUS Crosshair V Formula, FX 8350 @ 4.0GHz, 2x 7970 reference, watercooled | ||
7970, 3GBD5-M2DHV2 | 640 | 1125 | 1575 | 1.170 Y | 230 | 3.4.0 | -I 13 -w 256 --thread-concurrency 8192 --gpu-powertune 20 | windows 7, i7-3930K |
7970, AX7970 3GBD5-2DHV3 | 757 | 1090 | 1500 | 325 | cgminer 3.7.2 | -I 13 -g 2 -w 256 --thread-concurrency 8192 | Windows 7, 70C, i7-4930K | |
7970, FX-797A-TDFC | 525 | 1050 | 1900 | cgminer 2.11.4 | -I 18 -g 2 -w 256 --shaders 2048 --gpu-powertune 20 | |||
7970, GV-R7970C-3GD, Rev 2.1 | 760 | 1090 | 1500 | 1.170 Y | cgminer 3.1.0 | -I 13 -g 2 -w 256 --thread-concurrency 8192 --gpu-powertune 20 | 78.0C | |
7970, GV-R797OC-3GD | 650 | 1000 | 1375 | 0.850 Y | 350 | cgminer 3.5.0 | -I 19 --thread-concurrency 25600 | F71 firmware |
7970, GV-R797OC-3GD | 682 | 1000 | 1600 | 204 | cgminer 2.10.4 | -I 13 -g 2 -w 256 --thread-concurrency 8192 | Catalyst 12.10, 72C | |
7970, GV-R797OC-3GD | 710 | 1025 | 1750 | 1.175 U | cgminer v3.6.0 | -I 13 -g 2 -w 256 --thread-concurrency 8192 | Windows 8.1 x64, 75C on water, Catalyst 13.11 b8, ASUS R4E, 3930k, 64GB RAM, F3 firmware | |
7970, GV-R797OC-3GD | 735 | 1060 | 1500 | 1.170 Y | cgminer 2.11.4 | -I 13 -g 2 -w 256 --thread-concurrency 8192 | Xubuntu 12.4 x64, 69C, 3.2.0-52-generic, i3-3240 3.40GHz, 8GB RAM | |
7970, GV-R797OC-3GD | 750 | 1085 | 1500 | 1.170 ? | cgminer v 2.11.2 | -I 13 -g 2 -w 256 --shaders 2048 | 70C, Catalyst 13.1 | |
7970, GV-R797OC-3GD | 751 | 1082 | 1498 | 1.170 Y | cgminer 3.1.1 | -I 13 -g 2 -w 256 --thread-concurrency 8192 | Windows 7 x64, 68C, Catalyst 13.11 Beta9.2, i5-3570k @ 4.5GHz, MSI z77a G45, 8GB RAM, F72 firmware | |
7970, GV-R797TO-3GD | 720 | 1040 | 1495 | cgminer-3.1.1 | -w 256 -g 2 -i 13 --shaders 2048 --thread-concurrency 8192 | Windows 7 x64 | ||
7970, GV-R797TO-3GD | 760 | 1100 | 1500 | 1.256 Y | cgminer 3.5.0 | -I 13 -g 2 -w 256 --thread-concurrency 8192 --gpu-powertune 20 | Windows 7 SP1, 75C, x16-x16 risers, F62 firmware | |
7970, GV-R797TO-3GD | 760 | 1085 | 1500 | 1.100 U | 270 | cgminer 3.4.0 | -I 20 -g 1 -w 256 --thread-concurrency 24000 | BAMT 1.1c, 63C, Gigabyte GA-990FXA-UD3, AMD Sempron 145, 4GB RAM, powered x16-x16 risers, R797TO3D.F62 firmware |
7970, H797QMC3G2M | 710 | 1050 | 1500 | 1.250 Y | 250 | cgminer 3.5.0 | -I 13 --thread-concurrency 14336 --gpu-powertune -5 | Ubuntu 13.04 x64, 68C, Catalyst 13.4, MSI 790FX-GD70, AMD Phenom II X4 960T, 16GB RAM, 4x GPUs |
7970, H797QMT3G2M | 540 | 1050 | 1400 | 1.170 Y | 250 | cgminer 3.5.0 | -I 12 --thread-concurrency 14336 --gpu-powertune -5 | Ubuntu 13.04 x64, Catalyst 13.4, 51-68C, MSI 790FX-GD70, AMD Phenom II X4 960T, 16GB RAM, 4x GPUs |
7970, HD7970-DC2-3GD5 | 639 | 925 | 1375 | 300 | cgminer 3.5.0 | -I 13 -g 2 -w 256 --thread-concurrency 8192 --gpu-powertune 20 | 74C | |
7970, MATRIX-HD7970-3GD5 | 710 | 1050 | 1500 | cgminer v3.6.0 | -I 13 -g 2 -w 256 --thread-concurrency 8192 | i7-3820 | ||
7970, R7970 Lightning BE | 734 | 1050 | 1700 | cgminer v 3.1.0 | -I 13 -g 2 -w 256 --thread-concurrency 8192 | http://imgur.com/bUicPyN | ||
7970, R7970 Lightning BE | 778 | 1150 | 1840 | U | cgminer 3.7.2 | -I 13 -g 2 -w 256 --thread-concurrency 8192 | Ubuntu 13.10 x64, 95C, Catalyst 13.1, ASRock Fatal1ty X79 Pro, i7-4820K | |
7970, Sapphire | 700 | 1000 | 1500 | 1.175 ? | cgminer 3.7.0 | Windows 8.1, 68c, i7-3770, 8GB RAM, Gigabyte Z77 | ||
7970, XFX | 710 | 1050 | 1600 | 1.175 Y | cgminer/BAMT 1.1 | -I 20 -g 1 -w 256 --thread-concurrency 40960 | Debian, BAMT, 78C, GREM52 MSI Z77A-G45 Z77, x16-x16 risers, Celeron G1620 |
GPU kH/s C M V W Miner Config Notes (OS/TEMP/DRIVERS/HARDWARE/FIRMWARE)
Radeon 7950
The Radeon 7950 have been customized by Sapphire, HIS, Gigabyte, MSI, and XFX. All modified with their own bells and whistles. Some are better then others, with a hasrate ranging from 580-730kH/s. Below is the list of the 7950's and their specs. Check out the 7950's on NewEgg.
7950, 00352-2L | 702 | 1150 | 1500 | cgminer 3.1.0 | -I 20 -g 1 -w 256 --gpu-powertune 20 | Catalyst 13.4, Xubuntu 13.4, not stable | ||
7950, 100352-2L | 670 | 1080 | 1500 | 1.090 U | 250 | cgminer 3.4.0 | -I 20 -g 1 -w 256 --thread-concurrency 24000 --gpu-powertune 20 | BAMT 1.1c, 65C, Gigabyte GA-990FXA-UD3, AMD Sempron 145, 4GB RAM, powered x16-x16 risers, 24920C00.S41 firmware |
7950, 100352VXSR | 644 | 1135 | 1480 | 238 | cgminer 3.4.3 | -I 20 -w 256 --thread-concurrency 15236 --gpu-powertune 20 | Windows 7 x64, 62C, Catalyst 13.9, SDK 2.7 | |
7950, 11196-00 | 650 | 1075 | 1250 | 0.962 U | cgminer 3.2.1 | -I 20 -w 256 --thread-concurrency 24000 | SMOS, 83C, rack server, 775 Quad | |
7950, 11196-02-40G | 620 | 1025 | 1250 | 1.090 Y | 200 | cgminer 3.4 | -I 20 | 68C, SDK 2.8 |
7950, AX7950 3GBD5-2DHPP | 580 | 1000 | 1400 | 1.090 ? | 220 | cgminer 3.7.2 | -I 18 --thread-concurrency 16384 | Windows x64, 72C, Catalyst 13.11 Beta9.2 |
7950, FX-795A-TDBC | 617 | 1050 | 1575 | Reaper v13 Beta 4 | aggression 20 sharethreads 32 gpu_thread_concurrency 24768 | Windows 7 x64, 83C, Catalyst 13.1 | ||
7950, FX-795A-TDFC | 640 | 1040 | 1495 | 1.250 ? | cgminer | BAMT | ||
7950, FX-795A-TDKC | 725 | 1200 | 1650 | 1.250 ? | cgminer 3.1 | -I 20 -g 1 -w 256 | Windows 7, Core 2 Duo, 4GB RAM, 78C with extreme cooling | |
7950, GV-R795WF3-3GD | 670 | 1120 | 1225 | 1.090 Y | 240 | cgminer 3.5.0 (mod) | -I 19 --thread-concurrency 24000 --gpu-powertune 20 | BAMT, 75C, ASUS M5A99FX PRO R2.0, Sempron 145, 4GB RAM, powered risers, 5xGPU, F43 firmware |
7950, GV-R795WF3-3GD | 676 | 1100 | 1250 | 1.090 Y | 220 | cgminer (every version) | -I 20 --gpu-powertune -10 | Debian 7, 70C, 1GB RAM, Sempron 145, video cards purchased in April, F43 firmware |
7950, GV-R795WF3-3GD | 702 | 1150 | 1250 | 1.090 Y | 240 | cgminer (every version) | -I 20 --gpu-powertune -10 | Debian 7, 70C, 1GB RAM, Sempron 145, video cards purchased in April, F43 firmware |
7950, GV-R795WF3-3GD | 715 | 1175 | 1250 | 1.000 U | 260 | cgminer (every version) | -I 20 --gpu-powertune -10 | Debian 7, 70C, 1GB RAM, Sempron 145, video cards purchased in April, F43 modified firmware,http://www.intern3ts.com/stuffs/716kHps.png |
7950, GV-R795WF3-3GD | 729 | 1200 | 1250 | 1.000 U | 260 | cgminer (every version) | -I 20 --gpu-powertune -10 | Debian 7, 70C, 1GB RAM, Sempron 145, video cards purchased in April, F43 modified firmware,http://www.intern3ts.com/stuffs/730kHps.png |
7950, HD7950-DC2-3GD5-V2 | 660 | 1200 | 1700 | 1.250 ? | GUIMiner-scrypt 0.3, cgminer | -g 1 -w 256 --thread-concurrency 21712 | Windows 8, Catalyst 13.1 | |
7950, HD7950DC2T3GD5V2 | 730 | 1170 | 1760 | 1.156 N | 350 | 3.3.1 | -I 20 -g 1 -w 256 --thread-concurrency 22400 | Windows 7 x64, 72C, Catalyst 13.6beta2, G1620, 4GB RAM |
7950, R7950 Twin Frozr 3GD5/OC | 640 | 1060 | 1590 | 0.964 ? | cgminer 3.4.1 | -I 20 --gpu-powertune 20 | Xubuntu, V27717S firmware | |
7950, R7950 Twin Frozr 3GD5/OC | 690 | 1125 | 1500 | 1.087 N | 230 | GUIMiner-scrypt, cgminer 3.1 | Windows 7, 70C | |
7950, R7950 Twin Frozr 3GD5/OC | 702 | 1140 | 1250 | 0.962 ? | cgminer 3.5.1 | -I 20 -w 256 --thread-concurrency 24000 --gpu-powertune 20 | BAMT, 72, v277 firmware may have been modified to unlock voltage | |
7950, R7950TF3GD50 | 665 | 1100 | 1450 | Y | cgminer 3.7.2 | -I 20 | Windows 7, 60C, watercooled |
GPU kH/s C M V W Miner Config Notes (OS/TEMP/DRIVERS/HARDWARE/FIRMWARE)
Radeon 7790
The Radeon 7790 have been customized by Sapphire, Gigabyte, Arctic, MSI, PowerColor, and XFX. All modified with their own bells and whistles. Some are better then others, with a hasrate ranging from 252-271kH/s. Below is the list of the 7790's and their specs. Check out the 7790's on NewEgg.
7790 | 260 | 882 | 1750 | 84 | GUIMiner-scrypt 3.5.0 | -I 18 -g 1 -w 128 --thread-concurrency 8000 | ||
7790, H779FT1GD | 230 | 830 | 1500 | Y | cgminer 3.5.0 | -I 20 -w 256 --thread-concurrency 8192 | Litecoin BAMT 1.1, 70C | |
